event burgeevenue burgee

Summer Afternoons 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 47, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Summer PM Race 2 Summer PM Race 3 Summer PM Race 4 Summer PM Race 5 Summer PM Race 6 Summer PM Race 7 Summer PM Race 8 Total Nett
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (50.0 DNC) 1.0 1.0 1.0 1.0 (2.0) (1.2 Duty) 57.2 4.0
Handicap CONTENDER 993 611 Richard Armstrong   4.0 (50.0 DNC) 2.3 Duty 2.0 (50.0 DNC) 1.0 (50.0 DNC) 159.3 9.3
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (50.0 DNC) (50.0 DNC) 3.0 (4.0) 3.3 Duty 4.0 2.0 116.3 12.3
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 3.0 (4.0 Duty) 4.0 (5.0) 4.0 (5.0) 3.0 28.0 14.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 5.0 3.0 DNF 5.0 (50.0 DNC) 3.0 (6.0) (50.0 DNC) 122.0 16.0
Handicap LASER 1082 197479 Nick Haskins   (7.0) (50.0 DNC) (6.0) 6.0 6.0 Duty 6.0 Duty 5.0 86.0 23.0
Handicap BLAZE 1046 654 Steve Wingrove   (50.0 DNC) (50.0 DNC) 6.8 Duty 7.0 6.0 DNF (10.0 DNF) 4.0 133.8 23.8
Handicap SUPERNOVA 1065 574 Colin Wainwright   (9.0) (50.0 DNC) 8.5 Duty (50.0 DNC) 8.5 Duty 8.5 Duty 8.0 DNF 142.5 33.5
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 2.0 (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 1.0 205.0 55.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 10.0 Duty (50.0 DNC) 8.0 DNF 12.0 DNF (50.0 DNC) (50.0 DNC) 50.0 DNC 230.0 80.0
Handicap RS FEVA 1200 3647 Sarah Fryer Jaques Desjonquers (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 2.0 50.0 DNC 50.0 DNC 255.0 105.0
Handicap SCORPION 1053 1889 Sarah Kendall ? (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 50.0 DNC 50.0 DNC 8.0 DNF 266.0 116.0
Handicap LASER 1082 163470 Brian Reeves   11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 50.0 DNC 268.0 118.0
Handicap LASER 1082 137383 Dave Mackrell   8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 10.0 DNS 50.0 DNC 268.0 118.0
Handicap CONTENDER 993 2405 Stacey Bray   1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 301.0 151.0
Handicap RS 100 998 227 Clive Eplett   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 50.0 DNC 303.0 153.0
Handicap LASER 1082 180795 Tim Baily   6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 306.0 156.0
Handicap COMET 1179 294 Richard Morley   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 10.0 Duty 50.0 DNC 310.0 160.0
Handicap RS 600 920 722 Paddy Sayler   10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 310.0 160.0
Handicap LASER 1082 1000 Adam Eastham Club Laser (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 312.0 162.0
Handicap TOPPER 1297 45999 Luke Bilkey   (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 312.0 162.0
Handicap CONTENDER 993 2423 Allan Orton   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER RADIAL 1106 171715 Chris Pass   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap 505 902 8206 Justin Phyall   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER 1082 1000 Anna Weld Club Laser (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap CONTENDER 993 636 Nick Eggett   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER Bahia 1095 333 Anna Weld Liz Saunders (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER PICO S/H 1332 2     (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER 1082 118000 Jason Jarvis   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER 2000 1090 2000 Johnny Saville Rachael Bryant (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap OSPREY 940 1199 Simon Pryce   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap ENTERPRISE 1117 20296 Steve Wingrove Hilary Wingrove (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER PICO T/H 1338 1     (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER 1082 119350 Paddy Seyler   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER RADIAL 1106 133376 Clive Stephens   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Adam Eastham (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER 1082 174444 Simon Pryce   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Newman (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap RS 400 949 435 Steve Coello   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap SUPERNOVA 1065 512 John Hill   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap LASER 1082 52774 Ian Whale   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap RS 400 949 520 Nigel Dowrick   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 350.0 200.0

Summer PM Race 2 - Handicap Fleet - 03/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   62.33 1.02.59 1.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 67.17 1.03.14 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 68.10 1.04.44 3.0
Handicap CONTENDER 993 611 Richard Armstrong   65.34 1.06.02 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 70.21 1.06.49 5.0
Handicap LASER 1082 180795 Tim Baily   73.18 1.07.45 6.0
Handicap LASER 1082 197479 Nick Haskins   74.28 1.08.49 7.0
Handicap LASER 1082 137383 Dave Mackrell   75.04 1.09.23 8.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   75.02 1.10.27 9.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley Duty   10.0
Handicap RS 600 920 722 Paddy Sayler   67.35 1.13.28 10.0
Handicap LASER 1082 163470 Brian Reeves   82.13 1.15.59 11.0

Summer PM Race 3 - Handicap Fleet - 17/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 54.17 0.45.14 1.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham Duty   4.0

Summer PM Race 4 - Handicap Fleet - 24/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 74.57 1.02.28 1.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 69.06 1.04.57 2.0
Handicap CONTENDER 993 611 Richard Armstrong   Duty   2.3
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 70.30 1.07.47 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 72.40 1.09.01 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 78.09 1.14.13 5.0
Handicap LASER 1082 197479 Nick Haskins   80.57 1.14.49 6.0
Handicap BLAZE 1046 654 Steve Wingrove   Duty   6.8
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley DNF   8.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   8.5

Summer PM Race 5 - Handicap Fleet - 31/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 76.06 1.03.25 1.0
Handicap CONTENDER 993 611 Richard Armstrong   65.38 1.06.06 2.0
Handicap RS FEVA 1200 3647 Sarah Fryer Jaques Desjonquers 82.12 1.08.30 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 72.59 1.10.11 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 74.31 1.10.46 5.0
Handicap LASER 1082 197479 Nick Haskins   76.56 1.11.06 6.0
Handicap BLAZE 1046 654 Steve Wingrove   74.42 1.11.25 7.0
Handicap SCORPION 1053 1889 Sarah Kendall ? 77.02 1.13.09 8.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley DNF   12.0
Handicap LASER 1082 1000 Adam Eastham Club Laser DNF   12.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNF   12.0

Summer PM Race 6 - Handicap Fleet - 07/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 74.20 1.01.57 1.0
Handicap RS FEVA 1200 3647 Sarah Fryer Jaques Desjonquers 75.34 1.02.58 2.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 70.21 1.06.49 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   3.3
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 71.15 1.07.40 4.0
Handicap LASER 1082 197479 Nick Haskins   Duty   6.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   6.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   8.5

Summer PM Race 7 - Handicap Fleet - 14/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   64.11 1.04.38 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 80.07 1.06.46 2.0
Handicap RS 100 998 227 Clive Eplett   67.39 1.07.47 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 76.47 1.13.50 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 79.41 1.15.40 5.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 80.57 1.16.53 6.0
Handicap LASER 1082 197479 Nick Haskins   Duty   6.0
Handicap LASER 1082 163470 Brian Reeves   86.41 1.20.07 7.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   8.5
Handicap BLAZE 1046 654 Steve Wingrove   DNF   10.0
Handicap LASER 1082 137383 Dave Mackrell   DNS   10.0
Handicap COMET 1179 294 Richard Morley   Duty   10.0

Summer PM Race 8 - Handicap Fleet - 21/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 77.20 1.12.41 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   1.2
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 76.17 1.13.21 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 77.31 1.13.37 3.0
Handicap BLAZE 1046 654 Steve Wingrove   80.36 1.17.03 4.0
Handicap LASER 1082 197479 Nick Haskins   85.48 1.19.18 5.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   DNF   8.0
Handicap SCORPION 1053 1889 Sarah Kendall ? DNF   8.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/